Rates
Weekday | Weekends/Holidays | |||
---|---|---|---|---|
Walking | 9 Holes | 18 Holes | 9 Holes | 18 Holes |
Member/League Member | $12.00 | $18.00 | $15.00 | $21.00 |
Non-Member/Non-League Member | $19.00 | $26.00 | $23.00 | $30.00 |
Senior Member | $10.00 | $16.00 | $13.00 | $19.00 |
Senior Non Member | $16.00 | $22.00 | $18.00 | $24.00 |
Golf Cart Rental | $11.00 | $20.00 | $11.00 | $20.00 |
Riding | 9 Holes | 18 Holes | 9 Holes | 18 Holes |
Member/League Member | $23.00 | $38.00 | $28.00 | $43.00 |
Non-Member/Non-League Member | $28.00 | $44.00 | $33.00 | $48.00 |
Senior Member | $21.00 | $35.00 | $25.00 | $38.00 |
Senior Non Member | $25.00 | $40.00 | $30.00 | $43.00 |
Member Foursome Special Saturdays, Sundays, and Holidays - 4pm until close |
$100 per Foursome includes carts with one member. |
Public Foursome Special Saturdays, Sundays, and Holidays - 4pm until close |
$140 per Foursome includes carts. |
River Forest Country Club is a semi-private facility. For details about membership and to arrange a tour of the facility, please contact the Pro Shop at (724) 295-2217.
Rate Description
Prices include 6% sales tax. Must have driver's license to drive a cart. Members may book tee times 6 days in advance, non members up to 48 hours in advance by clicking here or calling 724-295-2217.
Benefits of Membership
Members receive 10% off at Lily's and 20% off in the Pro Shop
*All prices are subject to change at any time without notice