Course Details
COVID-19 UPDATE:
We currently have no restrictions regarding COVID-19. All we ask is you have fun and stay safe and healthy!
Perhaps the most frequent compliment we hear at River Forest is the excellent condition of our course and grounds. By maintaining our fairways, water hazards, sand traps, and greens at tournament level condition, we provide golfers of all skill levels a challenging course in a relaxing, picturesque setting.
Tee | Ratings | Front Nine | Back Nine |
---|---|---|---|
Black | 70.2/138 | 34.4/138 | 35.8/138 |
Blue | 69.2/135 | 34.2/137 | 35.0/133 |
White | 67.2/124 | 33.5/123 | 33.7/125 |
White (w) | 71.7/129 | 35.8/127 | 35.9/131 |
Red | 64.8/117 | 32.3/113 | 32.5/121 |
Red (w) | 69.3/121 | 34.8/125 | 34.5/117 |
Appropriate golf attire required. No Jeans.